Size chart
Size guide — 000 to 24
Measure once,
order once.
Body measurements, not garment measurements. Take yours over your underthings with the tape snug and level, then match them to the row below.
Find your size
Enter what you have — one measurement is enough.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 000 | 30 1/2 | 22 | 33 1/2 |
| 00 | 31 1/2 | 23 | 34 1/2 |
| 0 | 32 1/2 | 24 | 35 1/2 |
| 2 | 33 1/2 | 25 | 36 1/2 |
| 4 | 34 1/2 | 26 | 37 1/2 |
| 6 | 35 1/2 | 27 | 38 1/2 |
| 8 | 36 1/2 | 28 | 39 1/2 |
| 10 | 37 1/2 | 29 | 40 1/2 |
| 12 | 39 | 30 1/2 | 42 1/2 |
| 14 | 40 1/2 | 32 | 43 1/2 |
| 16 | 42 | 33 1/2 | 45 |
| 18 | 43 1/2 | 40 | 47 |
| 20 | 45 1/2 | 42 | 49 |
| 22 | 47 1/2 | 44 | 51 |
| 24 | 49 1/2 | 46 | 53 |
How to measure
Bust
Around the fullest part, tape level across your back. Keep your arms down.
Waist
The narrowest point, usually just above the navel. Breathe out, don't pull tight.
Hips
Around the fullest part, roughly 8 inches below your waist. Feet together.
Between two sizes
Size up for fitted styles, down for anything cut loose. Fit the largest of your three measurements — waists and hems are easier to alter than shoulders.
Still unsure
Send us your measurements and the style you're after and we'll tell you what we'd pull for you. Returns are free either way.

